<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheezeworld &#187; Tutorials</title>
	<atom:link href="http://cheezeworld.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheezeworld.com</link>
	<description>The Cheeze to Your Macaroni - Games, Open Source Programming, and Other Odd Ramblings.</description>
	<lastBuildDate>Mon, 04 Jan 2010 18:23:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bitmap Animation API Released &#8211; Ginger</title>
		<link>http://cheezeworld.com/bitmap-animation-api-released-ginger/</link>
		<comments>http://cheezeworld.com/bitmap-animation-api-released-ginger/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:01:50 +0000</pubDate>
		<dc:creator>Colby Cheeze</dc:creator>
				<category><![CDATA[Game Library]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Animated Bitmap]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Ginger]]></category>

		<guid isPermaLink="false">http://cheezeworld.com/?p=229</guid>
		<description><![CDATA[Woot! I am so excited to be able to finally release this to the public. Panayoti from GamePoetry.com and I have been working hard on this for the past 9 months or so ( on and off ) This was originally sparked off by my reading of his request for help: Improving Performance With Animated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-232" title="keyframeanimation" src="http://cheezeworld.com/wp-content/uploads/2009/09/keyframeanimation.jpg" alt="keyframeanimation" width="328" height="248" />Woot! I am so excited to be able to finally release this to the public. Panayoti from GamePoetry.com and I have been working hard on this for the past 9 months or so ( on and off ) This was originally sparked off by my reading of his request for help:<a href=" http://www.gamepoetry.com/blog/2008/10/31/improving-performance-with-animated-bitmaps/"> Improving Performance With Animated Bitmaps</a>. I said to myself, &#8220;<a href="http://cheezeworld.com/bitmapclip/">Hey I&#8217;ve basically already done all of this!</a>&#8221; So after talking over the vision of the animation system for a while I set out to create a robust and extensible API. It only took a day or so to get the bulk of it coded, however over the last few months we have been using it in projects so that we can test / refine it further. Finally it is to the point that we can both happily release it to you guys!</p>
<p>So without further delay, I now introduce you to Ginger :</p>
<h2>Features :</h2>
<ul>
<li>Extremely fast and optimized animations</li>
<li>Set the rotation precision, and each frame is pre cached for speed</li>
<li>Attach an event dispatch to any frame of animation</li>
<li>Adjustable frame rate</li>
<li>Set your own offset for each frame of animation</li>
<li>Queue up multiple animations</li>
<li>Import Tile sheets and convert to an animation</li>
<li><span style="color: #ff0000;">*NEW &#8211; 9/10/09*</span> Import MovieClips, Sprites, and Bitmaps and convert to an animation</li>
</ul>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_GingerDemo_1044529663"
			class="flashmovie"
			width="500"
			height="400">
	<param name="movie" value="http://www.cheezeworld.com/files/GingerDemo.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.cheezeworld.com/files/GingerDemo.swf"
			name="fm_GingerDemo_1044529663"
			width="500"
			height="400">
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p><a href="http://code.google.com/p/gamepoetry/source/browse/#svn/trunk/projects/ginger/GingerDemo">Download the example files from SVN here.<br />
</a>-or-<br />
<a href="http://code.google.com/p/cheezeworld/downloads/list">Download in .ZIP format here.</a></p>
<h3>Future Plans</h3>
<ul>
<li>Create a real time loader for larger animation files</li>
<li>Optimizations to rotated animations</li>
<li>Tools for building animations using XML format</li>
<li><span style="color: #ff0000;"><span style="text-decoration: line-through;">Tools for loading MovieClips / swf</span>s &#8211; Done!<br />
</span></li>
<li>Easy integration with my game framework</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cheezeworld.com/bitmap-animation-api-released-ginger/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to use Flex for your Actionscript only projects</title>
		<link>http://cheezeworld.com/how-to-use-flex-for-your-actionscript-only-projects/</link>
		<comments>http://cheezeworld.com/how-to-use-flex-for-your-actionscript-only-projects/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 03:33:29 +0000</pubDate>
		<dc:creator>Colby Cheeze</dc:creator>
				<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[preloader]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://cheezeworld.com/?p=33</guid>
		<description><![CDATA[During this tutorial I will explain how to set and get started with using Flex, as well as explain some of the not so obvious at first things that go along with it. Watch the first minute or so for an intro and then you can skip to the different parts depending on what help [...]]]></description>
			<content:encoded><![CDATA[<p>During this tutorial I will explain how to set and get started with using Flex, as well as explain some of the not so obvious at first things that go along with it. Watch the first minute or so for an intro and then you can skip to the different parts depending on what help you need (or just watch the whole thing).</p>
<p><span id="more-33"></span><br />
<iframe width="680" height="520" frameborder="0" src="http://www.cheezeworld.com/files/usingflex/dummy.html" marginwidth="1" marginheight="1" scrolling="no"><br />
Your browser does not support inline frames or is currently configured not to display inline frames.<br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cheezeworld.com/how-to-use-flex-for-your-actionscript-only-projects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Simple and Easy to Use Custom Input Manager Class</title>
		<link>http://cheezeworld.com/custom-input-class/</link>
		<comments>http://cheezeworld.com/custom-input-class/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 20:35:29 +0000</pubDate>
		<dc:creator>Colby Cheeze</dc:creator>
				<category><![CDATA[Game Library]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://cheezeworld.com/?p=31</guid>
		<description><![CDATA[Sweet! It&#8217;s ready to go. I have created a custom Input Manager for you to take advantage of. Check out this quick video tutorial that will walk you through how to use it in your projects or feel free to look it over yourself.
You can download the package containing the demos and the files or [...]]]></description>
			<content:encoded><![CDATA[<p>Sweet! It&#8217;s ready to go. I have created a custom Input Manager for you to take advantage of. Check out this quick video tutorial that will walk you through how to use it in your projects or feel free to look it over yourself.</p>
<p>You can download the package containing the demos and the files or just grab it directly from the repository on my <a href="http://code.google.com/p/cheezeworld/">Google Project Page</a>.</p>
<p><span id="more-31"></span><br />
<iframe width="680" height="520" frameborder="0" src="http://www.cheezeworld.com/files/inputtutorial/dummy.html" marginwidth="1" marginheight="1" scrolling="no"><br />
Your browser does not support inline frames or is currently configured not to display inline frames.<br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cheezeworld.com/custom-input-class/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

